Pręty z kompozytu – Trokotex

Composite rebars

Composite rebars - characteristics

 
COMPARISON OF PHYSICAL AND CHEMICAL PROPERTIES
MATERIAL AIII CLASS STEEL Glass fibre saturated with epoxy resin Basalt fibre saturated with epoxy resin
Tensile strenght (MPa) 390 1250 1450
Modulus of elasticity (MPa) 200000 55000 78000
Susceptibility to deformations elastic and plastic linear and elastic linear and elastic
Linear expansion coefficent  % 26 2,2 2,2
Thermal conductivity coefficent W/(mK) 46 0,35 0,35
Density kg/m3 – specific gravity N/m3 7880 1890 1900
Corrosion resistance corrosive totally resistant to corrosion totally resistant to corrosion
Electrical conductivity conducts eletrical current dielectric dielectric
Thermal conductivity high low low
Diameters manufactured 6 – 80 4 – 30 4 – 30
Commercial widths straight bars 6 i 12 current meters tailored -diameters of up to12mm in coils 50-150 current meters tailored -diameters of up to12mm in coils 50-150 current meters
Influence on interference of electromagnetics waves interference with flow of waves transparent for electromagnetic waves transparent for electromagnetic waves
Ecology non-ecological ecological, easy to dispose of ecological, easy to dispose of
Durability as per building standards forecast durability – min. 100 years forecast durability – min. 100 years
 

Comparison of parameters

A III CLASS STEEL METAL BARS
Bar diameter (mm) 6 8 10 12 14 16 18 20 22 25 28 32 36 40
Weight of 1 current meter. (g/1mb) 222 395 617 888 1210 1580 2000 2470 2980 3850 4830 6310 7990 9870
No. of meters from z 1t 4504 2532 1621 1126 828 633 500 405 336 260 207 158 125 103
Cross-section (mm2) 28,3 50,3 78,5 113,1 154 201 254 314 380 491 616 804 1018 1257
Tensile strenght (N) 9905 17605 27475 39585 53900 70350 88900 109900 133000 171850 215600 281400 356300 439950
ZAMIENNIK PRĘTY KOMPOZYTOWE Epoksydowe
Bar diamater (mm) 4 6 7 8 10 11 12 14 16 18 20 22 24 26
Weight of 1 current meter. (g/1mb) 21 52 73 98 153 181 223 288 364 467 597 719 868 998
No. of meters from z 1t 47620 19230 13700 10200 6540 5530 4490 3470 2750 2150 1680 1391 1155 1002
Cross-section (mm2) 11,33 25,45 34,66 45,24 70,69 85,56 101,83 138,63 180,87 228,89 282,85 342,34 407,24 477,81
Tensile strenght (N) 10230 23120 31290 41320 63720 77138 93120 124880 162888 206980 254770 308355 367854 431687
Facebook Instagram Linkedin Email